Yard Layout & Stabling
Maintenance Bays
Stabling Lines
Zone Status
Active Lines
Electrified (HV)
Locomotive Models
48
CC 201
16
CC 203
8
CC 206
22
Lokomotif CC
1
CC 300
1
Rolling Stock Categories
211
Kereta Tidur
6
Kereta Penumpang
140
Kereta Makan
13
Kereta Kombinasi Penumpang-Makan-Pembangkit
4
Kereta Kombinasi Makan-Pembangkit
6
Gerbong Pembangkit
17
Kereta Bagasi
21
Kereta Kombinasi Penumpang-Pembangkit
3
Kereta Inspeksi
1
Fleet Inventory
Current fleet at Cipinang Depot • 259 Units on site
| Type | Unit ID / Model | Category | Manufacturer | Year | Status |
|---|---|---|---|---|---|
| Loco | CC 206 13 80 | Diesel | N/A | N/A | Aktif |
| Loco | CC 206 13 95 | Diesel | N/A | N/A | Aktif |
| Loco | CC 201 83 26 | Diesel | N/A | N/A | Aktif |
| Loco | CC 201 83 20 | Diesel | N/A | N/A | Aktif |
| Loco | CC 203 95 10 | Diesel | N/A | N/A | Aktif |
| Loco | Lokomotif CC CC 206 13 74 | Diesel | N/A | N/A | Aktif |
| Loco | CC 206 13 03 | Diesel | N/A | N/A | Aktif |
| Loco | CC 300 12 03 | Diesel | N/A | N/A | Aktif |
| RS | T 0 08 01 CPN | Kereta Tidur | N/A | 2008 | Active |
| RS | T 0 08 02 CPN | Kereta Tidur | N/A | 2008 | Active |
| RS | T 0 08 03 CPN | Kereta Tidur | N/A | 2008 | Active |
| RS | T 0 08 04 CPN | Kereta Tidur | N/A | 2008 | Active |
| RS | T 0 09 03 CPN | Kereta Tidur | N/A | 2009 | Active |
| RS | T 0 09 04 CPN | Kereta Tidur | N/A | 2009 | Active |
| RS | K1 0 67 01 CPN | Kereta Penumpang | N/A | 1967 | Active |
| RS | K1 0 67 02 CPN | Kereta Penumpang | N/A | 1967 | Active |
| RS | K1 0 67 03 CPN | Kereta Penumpang | N/A | 1967 | Active |
| RS | K1 0 78 08 CPN | Kereta Penumpang | N/A | 1978 | Active |
Showing 41 to 48 of 48 results